![]() |
Scholarships AvailableCommunity Foundation of Boone County |
[Home | Announcements | About | Mission | Officers | Grants | Gifts | Endowments | Membership | Scholarships | Photo Gallery | News Archive]
At this time, all deadlines for the 2008 scholarship season have passed. Please check back in November of 2008 for information for the 2009 scholarship cycle. Applications will be available in November and will be due in January through April based on the specific scholarship for which you are applying.
The following list is shown by school. Also, you may view the complete listings of scholarships.
| Name of Scholarship | Renewable? | Preferences | $ Amount | |
|---|---|---|---|---|
| Lebanon Only? | Other? | |||
| Agricultural Scholarship (Graduating Seniors) | $2,000 | |||
| American Legion-Clark | yes | $1,000 (amount awarded in 2006-07) | ||
| Buren | yes | $1,000 | ||
| Carr, James Holman & Pauline Neel | yes | $4,000 per year for tuition and room & board | ||
| Castetter | $420 (amount awarded in (2006-07) | |||
| Crosser Memorial | yes | $730 (amount awarded in (2006-07) | ||
| Family Music Studio | $250 one time | |||
| Gruver | yes | $2,000 | ||
| Higgins Scholarship | yes | $6,000-$8,000 | ||
| Lilly Endowment | yes | |||
| Martin Vocational & Trade School | $500-$2,000 | |||
| Portell 4-H | $425 (amount awarded in 2006-2007) | |||
| Psi Iota Xi-Malpas | yes | yes | $500 renewable per year$2,000 total | |
| Rice | yes | No recipient in 2006-2007 | ||
| State Bank of Lizton | yes | $2,000 | ||
| Stonehill, Marjorie | $950 (amount awarded in 2006-07) | |||
| Stonehill, Robert | $950 (amount awarded in 2006-07) | |||
| Tyre, Joseph & Charlotte | yes | $4,000 per year for tuition and room & board | ||
| Tyre, Charlotte | $8,000 one time for tuition and room & board | |||
| Witt Scholarship | yes | $2,000 | ||
In addition to the scholarships noted here, Lebanon students may also be eligible for scholarships offered through the Lebanon Educational Foundation. These scholarships are not administered by the Community Foundation of Boone County, and are offered only to students of the Lebanon schools. Please contact the Lebanon Educational Foundation for more information:
Lebanon Educational Foundation
Hattie B. Stokes Elementary
1005 Hendricks Dr.
Lebanon, IN 46052
765-482-1185
FAX: 765-482-9057
| Name of Scholarship | Renewable? | Preferences | $ Amount | |
|---|---|---|---|---|
| Sheridan Only? | Other | |||
| Agricultural Scholarship (Graduating Seniors) | $2,000 | |||
| American Legion-Clark | yes | $1,000 (amount awarded in 2006-07) | ||
| Family Music Studio | $250 one time | |||
| Lilly Endowment | yes | |||
| Portell 4-H | $425 (amount awarded in 2006-2007) | |||
| Stonehill, Marjorie | $950 (amount awarded in 2006-07)) | |||
| Stonehill, Robert | $950 (amount awarded in 2006-07) | |||
| Name of Scholarship | Renewable? | Preferences | $ Amount | |
|---|---|---|---|---|
| WEBO Only? | Other | |||
| Agricultural Scholarship (Graduating Seniors) | $2,000 | |||
| American Legion-Clark | yes | $1,000 (amount awarded in 2006-07) | ||
| Beam Family Scholarship | yes | yes | $2,000 | |
| Buren | yes | $1,000 | ||
| Bush Family Scholarship | yes | $2,000 | ||
| Carr, James Holman & Pauline Neel | yes | $4,000 per year for tuition and room & board | ||
| Castetter | $420 (amount awarded in 2006-07) | |||
| Family Music Studio | $250 one time | |||
| Gruver | yes | $2,000 | ||
| Higgins Scholarship | yes | $6,000-$8,000 | ||
| Hoock Scholarship | yes | $1,100 | ||
| Hysong Memorial | yes | $1,000 | ||
| Lilly Endowment | yes | |||
| Martin Vocational & Trade School | $500-$2,000 | |||
| Poole | yes | $250 | ||
| Portell 4-H | $425 (amount awarded in 2006-2007) | |||
| Randall | yes | yes | $1,000 | |
| Rice | yes | No recipient in 2006-2007 | ||
| State Bank of Lizton | yes | $2,000 | ||
| Stewart | yes | $1,000 | ||
| Stonehill, Marjorie | $950 (amount awarded in 2006-07) | |||
| Stonehill, Robert | $950 (amount awarded in 2006-07) | |||
| Tyre, Joseph & Charlotte | yes | $4,000 per year for tuition and room & board | ||
| Tyre, Charlotte | $8,000 one time for tuition and room & board | |||
| Witt Scholarship | yes | $2,000 | ||
| Name of Scholarship | Renewable? | Preferences | $ Amount | |
|---|---|---|---|---|
| Zionsville Only? | Other? | |||
| Agricultural Scholarship (Graduating Seniors) | $2,000 | |||
| American Legion-Clark | yes | $1,000 (amount awarded in 2006-07) | ||
| Bailey Memorial Scholarship | yes | $500 | ||
| Bauman | yes | $1,249 (amount awarded in 2006-07) | ||
| Ben Brimmer Arts | yes | $300 | ||
| Buren | yes | $1,000 | ||
| Carr, James Holman & Pauline Neel | yes | $4,000 per year for tuition and room & board | ||
| Castetter | $420 (amount awarded in 2006-07) | |||
| Coates Vocal Music Scholarship | yes | $1,000 | ||
| Eggers Carpe Diem | yes | $1,000 | ||
| Entrepreneur | yes | $4,971 (amount awarded in (2006-07) | ||
| Family Music Studio | $250 one time | |||
| Fix | yes | $1,000 | ||
| Getty | yes | $2,050 (amount awarded in 2006-07) | ||
| Gruhl | yes | yes | $556-$1,200 (amount awarded in 2006-07) | |
| Gruver | yes | $2,000 | ||
| Hansen-Science/Math | yes | $100-$400 | ||
| Higgins Scholarship | yes | $6,000-$8,000 | ||
| Ledvina Scholarship | yes | $1,000 | ||
| Lilly Endowment | yes | |||
| Martin Vocational & Trade School | $500-$2,000 | |||
| Morden Wrestling | yes | $1,000 | ||
| Paddock Arts | yes | $1500 | ||
| Paddock Athletic | yes | $1500 | ||
| Portell 4-H | $425 (amount awarded in 2006-2007) | |||
| Pratt Family Fund | yes | $1,000 | ||
| Rice | yes | No recipient in 2006-2007 | ||
| Roby/Cox | yes | $970 (amount awarded in 2006-07) | ||
| Roth Memorial | yes | yes | $1,000 per year | |
| Slama | yes | yes | $1,000 | |
| State Bank of Lizton | yes | $2,000 | ||
| Stay-in-School | yes | $1,000 | ||
| Stonehill, Marjorie | $950 (amount awarded in 2006-07) | |||
| Stonehill, Robert | $950 (amount awarded in 2006-07) | |||
| Tyre, Joseph & Charlotte | yes | $4,000 per year for tuition and room & board | ||
| Tyre, Charlotte | $8,000 one time for tuition and room & board | |||
| Wagner Wrestling | yes | $954 (amount awarded in 2006-07) | ||
| Witt Scholarship | yes | $2,000 | ||
| Zionsville Booster | yes | $1,250 | ||
| Zionsville Optimist: Associates or Vocational | yes | $1,000 | ||
| Zionsville Optimist - 4 Year Degree | yes | $2,000 | ||
Other Scholarships Available to Boone County Students (these are not Community Foundation of Boone County Scholarships):
For more information, please contact:
The Community Foundation of Boone CountyMailing Address:
PO Box 92
Zionsville Indiana 46077
Street Address:
60 East Cedar Street
Zionsville Indiana 46077Voice: 317-873-0210 or 765-482-0024
FAX: 317-873-0219