![]() |
Scholarships AvailableCommunity Foundation of Boone County |
[Home | Announcements | About | Mission | Officers | Grants | Gifts | Endowments | Membership | Scholarships | Photo Gallery | News Archive]
At this time, all deadlines for the 2008 scholarship season have passed. Please check back in November of 2008 for information for the 2009 scholarship cycle. Applications will be available in November and will be due in January through April based on the specific scholarship for which you are applying.
The following is a complete listing of the scholarships administered by the Community Foundation of Boone County. You may also view a listing of these same scholarships by school.
| Scholarship Name | Renewable? | Special Characteristics/ Study |
Geographic/ School Preference |
Amount |
|---|---|---|---|---|
| Agricultural Scholarship (Graduating Seniors) | Agriculture or Agriculture-related major | County School | $2,000 | |
| Agricultural Scholarship (College Students) | Agriculture or Agriculture-related major | Boone County Resident Attending College in Ag-Related field | $2,000 | |
| American Legion-Clark | Commitment to community | Other | $1,000 (amount awarded in (2006-07) | |
| Bauman | ZCHS Athlete | Zionsville | $1,249 (amount awarded in (2006-07) | |
| Beam Family Scholarship | Yes | Jackson Township preference | Western Boone | $2,000 |
| Ben Brimmer Arts | Employed in Zionsville | Zionsville | $300 | |
| Buren | Yes | Male students only | County School | $1,000 |
| Bush Family Scholarship | 4-H member | Western Boone | $2,000 | |
| Capps | Commitment to educational success | Other - Residency Brownwood, Texas | $656 (amount awarded in (2006-07) | |
| Carr, James Holman & Pauline Neel | Yes | Purdue only | Lebanon, Western Boone, and Zionsville | $4,000 per year for tuition and room & board |
| Castetter | Principal nominee | County School | $420 (amount awarded in (2006-07) | |
| Coates Vocal Music Scholarship | 3 year vocal member | Zionsville | $1,000 | |
| Crosser Memorial for Lebanon | Building trades, engineer, drafting,business, finance or related to building field | Lebanon | $730 (amount awarded in (2006-07) | |
| Eggers Carpe Diem | Student who is engaged and connected to ZCHS | Zionsville | $1,000 | |
| Entrepreneur | Business degree | Zionsville | $4,971 (amount awarded in (2006-07) | |
| Family Music Studio | Musician now & remain active musically | Public school, private school or home school | $250 one time | |
| Fix | ZMS & ZCHS athlete | Zionsville | $1,000 | |
| Getty | ZCHS Athlete | Zionsville | $2,050 (amount awarded in 2006-07) | |
| Gruhl | For graduating student or current teacher | Zionsville | $556-$1,200 (amount awarded in (2006-07) | |
| Gruver | Yes | Career in teaching | County School | $2,000 |
| Hansen-Science/Math | Excel in math & science | Zionsville | $100-$400 | |
| Higgins Scholarship | Yes | Indiana college only | Lebanon, Western Boone, and Zionsville | $6,000-$8,000 |
| Hoock Scholarship | Science, math & engineering | Western Boone | $1,100 | |
| Hysong Memorial | Ag related field, FFA, 4-H member | Western Boone | $1,000 | |
| Ledvina Scholarship | Active with other students who have special needs | Zionsville | $1,000 | |
| Lilly Endowment | Yes | Upper 20% of class after 7 semesters | County School | |
| Martin Vocational & Trade School | Success and potential in spite of obstacles | Lebanon, Western Boone, Zionsville, and Tri-West | $500-$2,000 | |
| Morden Wrestling | 3 year wrestler in high school | Zionsville | $1,000 | |
| Paddock Arts | ZCHS band, orchestra, choir | Zionsville | $1500 | |
| Paddock Athletic | ZCHS Athlete | Zionsville | $1500 | |
| Poole | WEBO Athlete | Western Boone High School | $250 | |
| Portell 4-H | 4-H member | Member Boone County 4-H for last 3 years of eligibility | $425 (amount awarded in 2006-2007) | |
| Pratt Family Fund | ZCHS female athlete | Zionsville | $1,000 | |
| Psi Iota Xi-Malpas | Yes | LHS female in top 1/3 of class | Lebanon | $500 renewable per year$2,000 total |
| Randall | Yes | "C" average GPA | Western Boone | $1,000 |
| Rice | Preaching ministry | Other | No recipient in 2006-2007 | |
| Roby/Cox | Education major | Zionsville | $970 (amount awarded in 2006-07) | |
| Roth Memorial | Yes | University of Southern Indiana in Evansville only | Zionsville | $1,000 per year |
| Slama | Yes | Medical science degree | Zionsville | $1,000 |
| State Bank of Lizton | Yes | Academic, student's participation, leadership & good citizenship | Avon; Tri West; Bethesda Christian School; Brownsburg; Western Boone; Lebanon; Zionsville | $2,000 |
| Stay-in-School | ZCHS band or orchestra member | Zionsville | $1,000 | |
| Stewart | Attended Thorntown Elementary School | Western Boone | $1,000 | |
| Stonehill, Marjorie | English, journalism, or creative arts major | County School | $950 (amount awarded in 2006-07) | |
| Stonehill, Robert | Career as doctor only | County School | $950 (amount awarded in 2006-07) | |
| Tyre, Joseph & Charlotte | Yes | Wabash College only | Lebanon, Western Boone, and Zionsville | $4,000 per year for tuition and room & board |
| Tyre, Charlotte | Purdue only: College of Agriculture only | Lebanon, Western Boone, and Zionsville | $8,000 one time for tuition and room & board | |
| Wagner Wrestling | 4 yr high school participant in wrestling | Zionsville | $954 (amount awarded in 2006-07) | |
| Washburn | Yes | Agriculture, home economics, pre-med majors | Tippecanoe County Only | Not available in 2007-2008 |
| Wharry Memorial | IU School of Law in Indianapolis only | Other | No recipient in 2006-2007 | |
| Wise Music | Speedway High School music program | Speedway High School | $1,000 one time | |
| Witt Scholarship | Yes | Ag or Business preferred major-Indiana only college | County School | $2,000 |
| Zionsville Booster | ZCHS athlete | Zionsville | $1,250 | |
| Zionsville Optimist: Associates or Vocational | Exhibits scholarship, character, motivation and need | Zionsville | $1,000 | |
| Zionsville Optimist: 4 Year Degree | Exhibits scholarship, character, motivation and need | Zionsville | $2,000 |
Other Scholarships Available to Boone County Students (these are not Community Foundation of Boone County Scholarships):
Lebanon High School Students:
In addition to the scholarships noted above, Lebanon students may also be eligible for scholarships offered through the Lebanon Educational Foundation. These scholarships are not administered by the Community Foundation of Boone County, and are offered only to students of the Lebanon schools. Please contact the Lebanon Educational Foundation for more information:
Lebanon Educational Foundation
Hattie B. Stokes Elementary
1005 Hendricks Dr.
Lebanon, IN 46052
765-482-1185
FAX: 765-482-9057
For more information, please contact:
The Community Foundation of Boone CountyMailing Address:
PO Box 92
Zionsville Indiana 46077Street Address:
60 East Cedar Street
Zionsville Indiana 46077Voice: 317-873-0210 or 765-482-0024
FAX: 317-873-0219