CFBC Awards Impact Matching Grants
CFBC AWARDS $120,000 IN IMPACT MATCHING GRANTS TO FOUR BOONE COUNTY-SERVING NONPROFIT ORGANIZATIONS In 2020… [Read More]
Below is a list of scholarships provided by the Community Foundation of Boone County, available to Lebanon High School students. Please take a moment to read these FAQs for general information on scholarships and the application process before beginning your scholarship application.
Name of Scholarship | Renewable? | Financial Need Considered? | High Schools Eligible | College Stipulations | GPA Minimum | Major/Career Stipulations | Notes |
---|---|---|---|---|---|---|---|
Boone County Agriculture Scholarship for High School Students | No | No | LHS, SHS, WeBo, ZHS | None | 2.5 | Agriculture or Agriculture Related Field | |
Buren Scholarship Endowment | Yes | Yes | LHS, WeBo, ZHS | None | 2.5 | None | Male student. |
Carl H. Witt Scholarship Endowment | Yes | Yes | LHS, WeBo, ZHS | None | 2 | Agriculture or Business Preferred | Must be a US Citizen, Boone County resident. |
Charlotte Carr Tyre Scholarship | Yes | Yes | LHS, WeBo, ZHS | Purdue | 3.0 | School of Agriculture | Must have been a member of 4-H. |
Darrell Portell 4-H Scholarship | No | No | Any Boone County Resident | None | None | None | Uses 4-H application and deadline that is different from the CFBC scholarship process. |
Eugene O. & Mabel Higgins Scholarship | Yes | Yes | Boone County Resident | Indiana college or university | 2.5 | None | |
Family Music Studio Scholarship | No | No | Any Boone County Resident | None | None | None | Preference given to a student of Family Music Studio. |
Florence Gruver Memorial Scholarship | Yes | No | LHS, WeBo, ZHS for all 4 years | None - 4 year school only | 2 | Education | |
Harold and Evelyn Rice Scholarship | No | Possibly | Any Boone County Resident | None | None | Ministry or Christian Service | |
Isenhower Family Educational Scholarship | Possibly | Yes | LHS | None | 2.5 | None | Must be nominated by the committee to be eligible to apply. |
James Holman Carr & Pauline Neel Carr Scholarship | Yes | Yes | Resident & Graduate of a Boone County High School | Purdue University | 3.0 | Purdue University | |
Jay Martin Vocational/Trade Scholarship | Yes | Yes | LHS, WeBo, ZHS, or Tri-West | None | 2 | Any Vocational or Trade School | |
Joseph K. Tyre and Charlotte Carr Tyre Scholarship | Yes | Yes | Any Boone County Resident | Wabash College | 3 | None | |
Kappa Kappa Kappa (Alpha Beta Chapter) Scholarship | No | No | LHS & WeBo only | None | 2.5 | This award uses an application and timeline that is different from the CFBC scholarship process. Contact lebanonalphabeta@trikappa.org for application and deadline. | |
Knebel Family Nursing Scholarship | No | No | Alternates each year between LHS & ZHS | None | 3.0 | Bachelor of Science, Nursing | |
Lebanon High School Class of 1966 Scholarship | No | No | LHS | 2.0 | Trade School or Vocational Programs | ||
Lenox Family Scholarship | No | Yes | LHS Only | Any 2 or 4 year program | 2.5 | Education or Health Related Field | |
Marjorie Stonehill English, Journalism and Creative Arts Scholarship | No | No | Boone County Resident/Boone County HS | None | 3 | English, Journalism or Creative Arts | |
Megan Suzanne Hammerle Memorial Scholarship | Yes | No | LHS Only | None | 2.8 | None | 4-year Cross Country or Band member. |
Norma and Ed Castetter Memorial Scholarship | No | No | LHS, WeBo, ZHS | None | 2.5 | None | Each principal nominates one applicant from their school. |
Psi Iota Xi- Malpas Scholarship | Possibly | No | LHS Only | None | 2.5 | Art, literature, music or speech and hearing preferred | |
Richard H. Crosser Memorial Scholarship | No | No | LHS Only | Any University, Junior College, Business School or Trade School | None | Structural engineering, architecture, building trades, drafting, business, finance, accounting, real estate or other field related to building trades | Preference given to a resident in a Beazer Home neighborhood. |
Robert Stonehill Pre Medical Scholarship | No | No | Boone County Resident/Boone County HS | None | 3.5 Freshman Year | Medicine | Awarded sophomore year. |
Zionsville Fire Department/Larry K. Rust Memorial Scholarship | No | No | Any Boone County Resident | None | None | Public Safety and/or Engineering preferred, but not manditory |
CFBC AWARDS $120,000 IN IMPACT MATCHING GRANTS TO FOUR BOONE COUNTY-SERVING NONPROFIT ORGANIZATIONS In 2020… [Read More]
2022 First Quarter Impact Report ABOUT THE COMMUNITY FOUNDATION OF BOONE COUNTY Since 1991,… [Read More]
Invest in your community. Give to Boone County today!